| Management number | 230408733 | Release Date | 2026/06/18 | List Price | US$8.36 | Model Number | 230408733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>【Wireless Charging】</b> The headset supports wireless charging technology and Type-C charging, and multiple charging modes let you get rid of the trouble of lack of power and cords.</p> <p><b>【Listen for Longer】</b> 88hrs playback with dual LED digital display. Each ear bud lasts all day and offers up to 8-10 hours playback on a single charge,the small case can provide an additional 5-6 full charges.</p> <p><b>【Button Control Anti-misstouch】</b>Button controls on each earbud manage calls and music, so you can easily control your connected devices even when you're exercising and get rid of the hassle of mis-touching.</p> <p><b>【Secure & Comfortable】</b>Designed in the ear-carried shaped and prevent fall off, fit for sports.3 available sizes of ear tips achive a customized comfort,ensuring a perfect fit for large and small ears during your exercise routine.</p> <p><b>【Waterproof and Sweatproof】</b>Internal Nano-coating protects the headphones from heavy rains or sweat throughout intense exercises. Just enjoy your time when running, jogging, riding, or in the gym, IPX7 waterproof protection.</p> <p><b>【Wide Compatibility】</b>This sport headphones are compatible with a range of Bluetooth-enabled devices, including smartphones, TV, computers, and laptops. </p>
| Battery life | 88 h |
|---|---|
| Ip code | IPX7 |
| Headphone style | In-Ear |
| Noise control technology | Sound Isolation |
| Wireless technology | Bluetooth |
| Ear pad material | Protein Leather |
| Wireless | Y |
| Headphone type | Earbuds |
| Battery consumption type | Integrated Rechargeable Battery |
| Works with | IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth. |
| Features | Built-in Microphone, Inner Ear |
| Maximum transmission range | 33 ft |
| Rec. use | Sports, Casual Listening, Video Gaming |
| Color category | Black |
| Assembled product weight | 1.41 oz |
| Compatible smart control systems | Siri |
| Accessories | Wireless Earbuds ;S/M/L Eartips ;Wireless Charging Case*1; Type-C Cable*1; User Manual*1 |
| Brand | VEAT00L |
| Model name | V6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form