| Management number | 228270597 | Release Date | 2026/05/31 | List Price | US$27.84 | Model Number | 228270597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our incredibly popular men's Patrol breeches are also available in a full seat design. The Men's Full Seat Patrol Breeches are durable, comfortable, and affordable. The UltraGripp full seat provides security in the saddle and contoured sock bottoms for a seamless fit underneath boots. Choose from conservative colors for schooling and showing.
| UPC | 849913067096 |
|---|---|
| ASIN | B085LCTXMY |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | 100229-01_16_36 |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | TUFFRIDER |
| Style Number | 100229-01_16_36 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Button Front |
| Pocket Description | Button pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 100229-01_16_36 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form