| Management number | 229589904 | Release Date | 2026/05/31 | List Price | US$6.25 | Model Number | 229589904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 852771008224 |
|---|---|
| ASIN | B083ZK7K73 |
| Material | Synthetic |
| Item Form | Oil |
| Brand Name | Triax |
| Unit Count | 32.0 Count |
| Flash Point | 190 Degrees Celsius |
| Item Weight | 2.2 Pounds |
| Part Number | PSFHA |
| Manufacturer | Triax Lubricants LLC |
| Liquid Volume | 1 Quarts |
| Container Type | Bottle |
| Number of Items | 1 |
| Warranty Description | Per specification |
| SAE J300 Viscosity Grade | 5W-20 |
| Upper Temperature Rating | 250 Degrees Fahrenheit |
| Specific Uses For Product | Asian vehicle power steering systems (Honda, Acura, Mazda, Subaru, Mitsubishi) |
| Recommended Uses For Product | Honda, Acura, Toyota, Lexus, Nissan, Infiniti, Mazda, Hyundai, Kia & More, Hydraulic & Electric, Power steering and vehicle hydraulics |
| Global Trade Identification Number | 00852771008224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form