| Management number | 223265922 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 223265922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882763116040 |
|---|---|
| ASIN | B000XEG7J6 |
| Brand | Timberland PRO |
| Color | Rancher Brown V1 |
| Theme | industrial, construction, waterproof, work boot |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Powerwelt 6 Inch Steel Safety Toe Waterproof Industrial Work Boot |
| Sport Type | Hunting |
| Strap Type | Lace-Up |
| Style Name | Powerwelt 6 Inch Steel Safety Toe Waterproof Industrial Work Boot |
| Unit Count | 1.00 Count |
| Item Weight | 31 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB047001242 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Industrial Work Boot |
| Outer Material | Full grain and Ever-Guard heat and abrasion resistant leather upper |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 6 Inches |
| Shoe Height Map | Ankle-High |
| Stitching Style | Goodyear welt |
| Cushioning Level | Maximum |
| Special Features | steel-toed |
| Insole Cushioning | Foam or viscoelastic material |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TB047001242 |
| Specific Uses For Product | Construction, Landscaping |
| Global Trade Identification Number | 00882763116040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form