| Management number | 229299033 | Release Date | 2026/05/31 | List Price | US$75.44 | Model Number | 229299033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing TAPHA Premium Leatherette Car Seat Cover & Cushion Set, Universal Fit for Car SUV & Truck (Front and Rear Seats, Beige), Other common keywords include: leather seat covers set automotive vehicle interior accessory accessories waterproof seat covers cushion
| UPC | 703791958276 |
|---|---|
| ASIN | B0B87QL21K |
| Color | Beige |
| Fit Type | Universal Fit |
| Brand Name | Tapha |
| Manufacturer | Tapha Automotive |
| Model Number | TAP-01-B4 |
| Material Type | Cotton, Faux Leather, Leather, Linen, Polyester |
| Item Type Name | Car Seat Cover Set |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | TAPHA Premium Leatherette Car Seat Cover & Cushion Set, TAPHA Premium Leatherette Car Seat Cover Set |
| Manufacturer Part Number | TAP-01-B4 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form