| Management number | 239057876 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239057876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902640184 |
|---|---|
| ASIN | B002IAZFKK |
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Gen III Silk Weight Underwear Top |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Style Name | Gen Iii Silk Weight Underwear Top - Long Sleeve |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Rothco |
| Style Number | 613902640184 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 65020 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | work-utility,outdoor,hunting,snowmobiling,extreme-weather |
| Global Trade Identification Number | 00613902640184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form