| Management number | 230638863 | Release Date | 2026/06/18 | List Price | US$160.00 | Model Number | 230638863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy 30 minutes cardio workout with this D525 Indoor Cycling Bike every day, you will become stronger, faster, and better. The widened and thickened frame increases the stability of the bike and supports up to 350 LBS. The 40 lbs flywheel provides powerful and smooth riding. The adjustable resistance, seat,handler bar, and pedal allows multiple people in your family to to use it efficiently and comfortably. Tablet support allows you to make the most of your time.
| Exercise bike type | Upright Exercise Bikes |
|---|---|
| Max load | 380 lb |
| Power type | Manual |
| Number of resistance levels | 16 |
| Resistance method | Magnetic |
| Height | 49.2 in |
| Frame material | steel |
| Features | Adjustable, App Compatibility, Built-In Speakers, Compact, Digital Display, Easy Transport, Ergonomic, Foldable, Heart Rate Monitor, Non-Slip, Portable, Preloaded Workouts, Pulse Censors, Assembly Required |
| Brand | pooboo |
| Color | White |
| Weight | 59 lb |
| Rec. use | Residential, Commercial |
| Minimum height | 25 in |
| Maximum height | 48 in |
| Age range | 10 - 90 Years |
| Number of programs | 1 |
| Material | Steel, Metal |
| Handle material | steel |
| Rec location | Indoor |
| Fitness goal | Increase Cardio, Build Muscle, Energy & Endurance, Enhance Flexibility, Functional Strength, Health & Wellness, Improve Balance, Improve Performance, Increase Stability, Lean and Slim Build, Lose Weight, Strengthen Core, Tighten & Tone, Workout Recovery |
| Programs | Speed |
| Model | D525DM13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form