| Management number | 231274654 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231274654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B071NDHK56 |
|---|---|
| Color | Red, 2pack |
| Shape | Rectangular Prism or Cuboid |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Ohuhu |
| Model Name | Y21-80600-07 |
| Style Name | Compact |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 12.4 Pounds |
| Finish Types | Unfinished |
| Manufacturer | Ohuhu |
| Model Number | Y21-80600-07 |
| Material Type | Alloy Steel, Metal, Rubber, Wood |
| Seat Material | Nylon |
| Item Dimensions | 6.81 x 12.99 x 16.14 inches |
| Furniture Finish | Wood |
| Additional Features | Portable with Shoulder Straps |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Y21-80600-07 |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form