| Management number | 236960915 | Release Date | 2026/07/10 | List Price | US$35.10 | Model Number | 236960915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841930177390 841930177406 841930177659 |
|---|---|
| ASIN | B0C8JZ75D2 |
| Color | Cinamon |
| Shape | Square |
| Pattern | Solid |
| Brand Name | Master Massage Equipment |
| Model Name | Face Cushion |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | Master Massage |
| Model Number | 10655 |
| Fill Material | Foam |
| Material Type | Memory Foam |
| Item Type Name | Ergonomic Dream music Face cushion Royal Blue |
| Number of Pieces | 1 |
| Special Features | Ergonomic |
| Included Components | Ergonomic Dream music Face cushion Cinamon |
| Target Use Body Part | Face, Head, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | 10655 |
| Item Dimensions L x W x H | 12"L x 12"W x 3.7"H |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Massage Therapy |
| Global Trade Identification Number | 00841930177659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form