| Management number | 238915749 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238915749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8JVT6HF |
|---|---|
| Size | One Size |
| Color | Fuchsia |
| Pattern | Knitted |
| Seasons | autumn, winter |
| Brand Name | WARMIKUNA |
| Style Name | Natural Elegance and Comfort |
| Unit Count | 1 Count |
| Fabric Type | Wool Knit |
| Manufacturer | WARMIKUNA |
| Material Type | 40% cashmere; 30% cotton; 30% acrylic |
| Target Audience | Women, Youth Girls |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Cold, Lay Flat To Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form