| Management number | 228515494 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228515494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CCBQCDGG |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| character | Fashion |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Slim Fit Stretch Poplin Short Sleeve Shirt |
| Neck Style | Spread Collar |
| Style Name | Slim Fit Stretch Poplin Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 98% Cotton, 2% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gap |
| Style Number | 856658 |
| Material Type | Rayon |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 856658 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form