| Management number | 222515849 | Release Date | 2026/05/04 | List Price | US$19.16 | Model Number | 222515849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | cungel |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cungel |
| Sport Type | Pickleball, Tennis, Badminton |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Occasion Type | Sports |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 92370Orange43 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form