| Management number | 224680847 | Release Date | 2026/05/09 | List Price | US$9.68 | Model Number | 224680847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01FJ4CPYA |
|---|---|
| Color | Silver |
| Style | Chain |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | Controse |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 1.81 Inches |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Textured and Polished |
| Item Weight | 0.2 Pounds |
| Metal Stamp | No Stamp |
| Pearl Shape | Heart |
| Stone Color | Silver |
| Stone Shape | Heart |
| Chain Length | 19 Inches |
| Grade Rating | [FA] - Fine/Handcrafted Jewelry |
| Manufacturer | Controse |
| Item Type Name | necklace |
| Collection Name | All |
| Subject Character | Dragons |
| Chain Length Minimum | 17 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form