| Management number | 226381759 | Release Date | 2026/05/09 | List Price | US$63.60 | Model Number | 226381759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 627918713350 |
|---|---|
| ASIN | B0CW2BVLJH |
| Color | Midnight Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Hosen |
| Brand Name | BOSS |
| Model Name | Slim-fit Casual Chino Trousers |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Slim-fit Casual Chino Trousers |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | BOSS |
| Style Number | 505109334043434 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 505109334043434 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form