| Management number | 219762025 | Release Date | 2026/05/03 | List Price | US$53.04 | Model Number | 219762025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| size | 35.6 x 11.9 x 27.9 cm |
|---|---|
| Brand | BERLINER BAGS |
| Color | Brown |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular |
| Model Name | Bella |
| Strap Type | Shoulder Strap, Handles |
| Style Name | Julia 2.0 |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Shoulder strap |
| Item Weight | 0.88 Kilograms |
| Strap Color | Brown |
| Closure Type | Zipper |
| Manufacturer | Berliner Bags |
| Style Number | 4260660982627 |
| Occasion Type | Anniversary |
| Warranty Type | Manufacturer |
| Inner Material | Leather |
| Item Type Name | Shoulder bags |
| Outer Material | Leather |
| Item Dimensions | 15.75 x 4.72 x 11.02 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Natural |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 4260660982627 |
| Product Care Instructions | Wipe with a damp cloth, avoid water and direct sunlight, condition regularly with a leather conditioner, store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 04260660982627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form